BenjaminR 03 Oct 2019, 18:42
AndriXF7 03 Oct 2019, 16:30
xavier.affringue 03 Oct 2019, 14:37
PanagiotisCharalampous 03 Oct 2019, 14:35
xavier.affringue 03 Oct 2019, 14:34
PanagiotisCharalampous 03 Oct 2019, 14:18
xavier.affringue 03 Oct 2019, 13:05
ctid1566965 03 Oct 2019, 12:58
PanagiotisCharalampous 03 Oct 2019, 12:37
xavier.affringue 03 Oct 2019, 12:14
PanagiotisCharalampous 03 Oct 2019, 12:08
xavier.affringue 03 Oct 2019, 11:54
BenjaminR 03 Oct 2019, 10:45
PanagiotisCharalampous 03 Oct 2019, 10:43
BenjaminR 03 Oct 2019, 10:40
PanagiotisCharalampous 03 Oct 2019, 10:31
6878977 03 Oct 2019, 10:28
smanoeljr 03 Oct 2019, 10:26
PanagiotisCharalampous 03 Oct 2019, 10:08
PanagiotisCharalampous 03 Oct 2019, 09:56
6878977 03 Oct 2019, 09:48
alexsanramon 03 Oct 2019, 08:47
collettnoel 03 Oct 2019, 08:31
PanagiotisCharalampous 03 Oct 2019, 08:24
PanagiotisCharalampous 03 Oct 2019, 08:21
PanagiotisCharalampous 03 Oct 2019, 08:15
PanagiotisCharalampous 03 Oct 2019, 08:13
PanagiotisCharalampous 03 Oct 2019, 08:12
FS2739 03 Oct 2019, 05:35
FS2739 03 Oct 2019, 05:34
Showing 39151 to 39180 of 70179 results
BenjaminR 03 Oct 2019, 18:42
Open API
Get Position Netto or brutto Profit info
I would like to get the position info: I reach: position.PositionId, position.PositionStatus, TradeSide, Volume, SL, TP , Swap, Comissio...