cgza.bolsa 08 Oct 2019, 01:18
donbona 08 Oct 2019, 01:15
cgza.bolsa 08 Oct 2019, 01:07
cgza.bolsa 08 Oct 2019, 01:00
zedodia 08 Oct 2019, 00:41
GoldnOil750 07 Oct 2019, 19:38
AJPWC 07 Oct 2019, 19:24
GoldnOil750 07 Oct 2019, 19:15
BkOne 07 Oct 2019, 17:31
spasemansikorski 07 Oct 2019, 17:09
social.trading 07 Oct 2019, 16:26
jcr1818 07 Oct 2019, 16:15
alex_mihail 07 Oct 2019, 16:02
PanagiotisCharalampous 07 Oct 2019, 14:19
BkOne 07 Oct 2019, 13:54
sander.v.d.b 07 Oct 2019, 12:44
PanagiotisCharalampous 07 Oct 2019, 12:15
sander.v.d.b 07 Oct 2019, 12:01
ctid1491065 07 Oct 2019, 12:00
PanagiotisCharalampous 07 Oct 2019, 11:58
PanagiotisCharalampous 07 Oct 2019, 11:39
FleX 07 Oct 2019, 11:37
felipefucsm 07 Oct 2019, 10:37
GoldnOil750 07 Oct 2019, 10:25
PanagiotisCharalampous 07 Oct 2019, 10:03
PanagiotisCharalampous 07 Oct 2019, 10:01
Athenum 07 Oct 2019, 09:53
FleX 07 Oct 2019, 09:51
jared.mcnair 07 Oct 2019, 09:37
PanagiotisCharalampous 07 Oct 2019, 09:28
Showing 39061 to 39090 of 70179 results
cgza.bolsa 08 Oct 2019, 01:18
cTrader Web
I changed the line type on my pivot points, and the EMA's changed too.
This happened to me yesterday too, it must be a bug in the indicator. But the indicator is flawed in many ways: for example, it doesn't identif...