TR
Information
Username: | TraderML |
Member since: | 03 Feb 2016 |
Last login: | 03 Feb 2016 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | TraderML |
Member since: | 03 Feb 2016 |
Last login: | 03 Feb 2016 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Hello,
i think, this is a very good cbot, but can someone help me to add a "Stop Loss"
i'm not a programmer, so i have no idea to do this (i've tried it - but with no results)
thx a lot !