Information
Username: | TradingSides |
Member since: | 15 Sep 2023 |
Last login: | 29 Mar 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | TradingSides |
Member since: | 15 Sep 2023 |
Last login: | 29 Mar 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
That is a great and informative indicator. it took me a bit to get used to it and the re-coloured bars and I started to enjoy it. One thing I am still guessing is the difference between the blue and the white bars.
It would also be wonderful if we would be able to choose the colours for the re-coloured bars.
Thank you a lot!