SC
Information
Username: | scottagaul |
Member since: | 27 Jan 2016 |
Last login: | 27 Jan 2016 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | scottagaul |
Member since: | 27 Jan 2016 |
Last login: | 27 Jan 2016 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
The description explains why that High does not show.
"Since the fractal can only be created two bars later it is considered a lagging indicator..."