MB
Information
Username: | MBTG |
Member since: | 04 Sep 2023 |
Last login: | 19 Aug 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | MBTG |
Member since: | 04 Sep 2023 |
Last login: | 19 Aug 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Hello zick, the bot gives me an error and it doesn't open any order:
13/08/2023 22:30:00.176 | → Placing StopLimit Order to Sell 477000 EURGBP (Price: 0,86177, SL: 8,4, TP: 16,8, ExpireTime: 01/01/001 00:04:00) FAILED with error "TechnicalError"