JA
Information
Username: | jan-vdh |
Member since: | 16 Jan 2016 |
Last login: | 16 Jan 2016 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 3 |
Jobs | 0 | 0 |
Username: | jan-vdh |
Member since: | 16 Jan 2016 |
Last login: | 16 Jan 2016 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 3 |
Jobs | 0 | 0 |
Hey man this thing is working great, but some equity drawdowns are just too hard!
I had a maximum equity drawdown of 110% so i would be in a complete loss. What can we do against that?