Topics
Replies
JTG83
26 Jan 2016, 19:48
( Updated at: 21 Dec 2023, 09:20 )
RE:
JTG83 said:
I've also been getting very frequent disconnects lately, despite an otherwise strong connection (on wifi ac, no one else using the wifi channel):
This is just from the last 30mins:
26/01/2016 17:35:00.763 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:34:54.332 | Disconnected (Slow connection )
26/01/2016 17:32:57.521 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:32:55.532 | Disconnected (Slow connection )
26/01/2016 17:31:52.072 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:31:45.336 | Disconnected (Slow connection )
26/01/2016 17:22:21.614 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:22:14.697 | Disconnected (Slow connection )
26/01/2016 17:21:53.946 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:21:51.709 | Disconnected (Slow connection )
26/01/2016 17:15:56.380 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:15:51.393 | Disconnected (Connection failed)
26/01/2016 17:14:57.466 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:14:41.397 | Disconnected (Slow connection )
26/01/2016 17:10:08.721 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:10:00.032 | Disconnected (Slow connection )
26/01/2016 17:09:40.171 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:09:39.894 | Disconnected (Manually)
26/01/2016 17:09:24.609 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:09:01.532 | Disconnected (Slow connection )
26/01/2016 17:06:09.253 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:06:07.842 | Disconnected (Slow connection )Network connection:
@JTG83
JTG83
26 Jan 2016, 19:47
( Updated at: 21 Dec 2023, 09:20 )
I've also been getting very frequent disconnects lately, despite an otherwise strong connection (on wifi ac, no one else using the wifi channel):
This is just from the last 30mins:
26/01/2016 17:35:00.763 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:34:54.332 | Disconnected (Slow connection )
26/01/2016 17:32:57.521 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:32:55.532 | Disconnected (Slow connection )
26/01/2016 17:31:52.072 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:31:45.336 | Disconnected (Slow connection )
26/01/2016 17:22:21.614 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:22:14.697 | Disconnected (Slow connection )
26/01/2016 17:21:53.946 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:21:51.709 | Disconnected (Slow connection )
26/01/2016 17:15:56.380 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:15:51.393 | Disconnected (Connection failed)
26/01/2016 17:14:57.466 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:14:41.397 | Disconnected (Slow connection )
26/01/2016 17:10:08.721 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:10:00.032 | Disconnected (Slow connection )
26/01/2016 17:09:40.171 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:09:39.894 | Disconnected (Manually)
26/01/2016 17:09:24.609 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:09:01.532 | Disconnected (Slow connection )
26/01/2016 17:06:09.253 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:06:07.842 | Disconnected (Slow connection )
Network connection:
@JTG83
JTG83
11 Jan 2016, 18:24
RE:
Ok, and is margin utilization based on margin required to open the position, or otherwise (i.e. equity)?
In other words, is fair stop out calculated based on position open price and size?
Spotware said:
Dear Trader,
If the positions have the same margin when the fair stop out is triggered then the most losing trade will close first.
@JTG83
JTG83
04 Mar 2016, 12:49
Thanks!
@JTG83