HA
Information
Username: | Harrytd |
Member since: | 17 Dec 2015 |
Last login: | 17 Dec 2015 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | Harrytd |
Member since: | 17 Dec 2015 |
Last login: | 17 Dec 2015 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
I use this indicator live. Reasonably useful except that you may want to review the coding as there are quite few signals appearing that are erroneous; specifically, log/short signals appearing where Bill Williams definition of a fractal patterns has not printed.