SI
Information
Username: | singalgolab |
Member since: | 07 May 2023 |
Last login: | 11 Jun 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 9 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | singalgolab |
Member since: | 07 May 2023 |
Last login: | 11 Jun 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 9 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Interesting Strategy. the same concept could be applied to Pair Trading especially EURUSD GBPUSD. For example a PSAR above EURUSD and below GBPUSD, you sell EURUSD and buy GBPUSD. maybe ill try coding this later. Cheers!