MA
Information
Username: | marcoraja |
Member since: | 07 Feb 2023 |
Last login: | 02 Oct 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 1 |
Jobs | 0 | 0 |
Username: | marcoraja |
Member since: | 07 Feb 2023 |
Last login: | 02 Oct 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 1 |
Jobs | 0 | 0 |
Hi thanks for sharing such a good indicator, it saved me a lot of time to build my own stop loss rules.
I suggest to double check the DailyNetHistory calculation, I think it would be triggered not on position close but every time you calculate DailyNet, so when day finish at midnight, it will be reset while actually it will be refreshed (recalculated) ONLY AFTER the closing of the first position ot the day.
Do you agree ?
Thanks a lot for your indicator