NA
Information
Username: | naabujoshua |
Member since: | 13 Jan 2023 |
Last login: | 21 May 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 2 |
Forum Topics | 5 | 0 |
Jobs | 0 | 0 |
Username: | naabujoshua |
Member since: | 13 Jan 2023 |
Last login: | 21 May 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 2 |
Forum Topics | 5 | 0 |
Jobs | 0 | 0 |
thank you. its now working but can you pls make it in a way that the high and low is determined based on high and low rather than the default close.