TD
Information
Username: | tdezo |
Member since: | 21 Sep 2015 |
Last login: | 21 Sep 2015 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 6 |
Jobs | 0 | 0 |
Username: | tdezo |
Member since: | 21 Sep 2015 |
Last login: | 21 Sep 2015 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 6 |
Jobs | 0 | 0 |
I love this indicator but there is one thing that makes it nearly useless for me.
When I add several of them to chart to look back farther and farther so I can see different levels in the past it pushes the chart up or down depends on values.Instead not showing extreme lines it squeezes the chart so all of the lines can be seen. This happens after large moves. When this happens the chart becomes very narrow , either at the bottom or top ,
Any way to fix that so this indi would not effect chart display?