MO
Information
Username: | modax0 |
Member since: | 26 Dec 2022 |
Last login: | 22 Mar 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 3 |
Jobs | 0 | 0 |
Username: | modax0 |
Member since: | 26 Dec 2022 |
Last login: | 22 Mar 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 3 |
Jobs | 0 | 0 |
Did anyone try ot incorporate this indicator in his cBot ?
I can't figre out why I can't, and yeah i addded a reference to both this and HullMovingAverage (which the cbot recognizes, but doesn't recognizes Hull_Adx)
As a standalone indicator in the trade window it works all fine btw.