DM
Information
Username: | DMWPhils |
Member since: | 07 Sep 2015 |
Last login: | 07 Sep 2015 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 3 |
Jobs | 1 | 0 |
Username: | DMWPhils |
Member since: | 07 Sep 2015 |
Last login: | 07 Sep 2015 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 3 |
Jobs | 1 | 0 |
Hi, I love this indicator and it's terrific for highlighting key support and resistance. Thanks very much for making it available.
However, from time to time the entire indicator seems to vanish from certain charts for no particular reason. If I adjust some of the numbers (CycleSize, etc) then it will momentarily reappear before vanishing again.
Do you have any explanation or fixes for this problem?