Information
Username: | Borka |
Member since: | 01 Nov 2022 |
Last login: | 01 Nov 2022 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | Borka |
Member since: | 01 Nov 2022 |
Last login: | 01 Nov 2022 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Not when I did not use either bots or trading assistants, for this and others I do not advise. Here are the indicators, this is a completely different matter. The most important thing here is to have endurance, and your trading strategy, and strictly follow it. Well, try not to trade on small timeframes, at least a four-hour chart, and then everything will work out for you.