DI
Information
Username: | dima1302 |
Member since: | 23 Jul 2015 |
Last login: | 23 Jul 2015 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | dima1302 |
Member since: | 23 Jul 2015 |
Last login: | 23 Jul 2015 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
I found that it's not always show fractals correct. Look at the screen shot. Last high-fractal shouldn't appear in that place, becourse second high after it is much higher. http://fxpro.ctrader.com/c/LpRyn