GR
Information
Username: | greenfuzion |
Member since: | 18 Jul 2015 |
Last login: | 18 Jul 2015 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | greenfuzion |
Member since: | 18 Jul 2015 |
Last login: | 18 Jul 2015 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Need help using the bot.
The log message before crash is as follows: "29/07/2015 21:24:41.915 | Crashed in OnTick with IOException: The process cannot access the file 'c:\exp-EURUSD-ticks.csv' because it is being used by another process."
Pops up right after the start of the bot then crashes. The csv file contains only headers (date, open, close etc).
Thanks