SA
Information
Username: | samy.sieff |
Member since: | 15 Jul 2022 |
Last login: | 23 Dec 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 0 |
Forum Topics | 0 | 0 |
Jobs | 0 | 1 |
Username: | samy.sieff |
Member since: | 15 Jul 2022 |
Last login: | 23 Dec 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 0 |
Forum Topics | 0 | 0 |
Jobs | 0 | 1 |
hello
i can do it
but you must know that it have its risk
i will use fibonacci level to define the the risk percentage
thank you