CE
Information
Username: | celsodonini |
Member since: | 29 Jun 2022 |
Last login: | 29 Jun 2022 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 2 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | celsodonini |
Member since: | 29 Jun 2022 |
Last login: | 29 Jun 2022 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 2 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
sameershaikh.ss13477 Congratulations on the robot, I've been running it for a week without loss. One question, can you insert into the schedule a command to close all orders when you reach profit?