Information
Username: | Tertpar |
Member since: | 31 May 2022 |
Last login: | 31 May 2022 |
Status: | Blocked |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | Tertpar |
Member since: | 31 May 2022 |
Last login: | 31 May 2022 |
Status: | Blocked |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Does your indicator use similar calculations as similar online currency strength indicators, e.g. FXStrengthMeter or ForexMeter ?