CT
Information
Username: | ctid5083541 |
Member since: | 25 May 2022 |
Last login: | 10 Feb 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 6 | 7 |
Jobs | 1 | 0 |
Username: | ctid5083541 |
Member since: | 25 May 2022 |
Last login: | 10 Feb 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 6 | 7 |
Jobs | 1 | 0 |
Is there any chance of having the Cumulative Delta plotted on the chart. I assume it would need to be in a separate window below the chart like the MACD,