Information
Username: | Noeraanie |
Member since: | 15 May 2022 |
Last login: | 08 Nov 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | Noeraanie |
Member since: | 15 May 2022 |
Last login: | 08 Nov 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
What the meaning “ it doesn't correlate using IC Markets on raw data for the same period" , Jim ?