HA
Information
Username: | hamirady60 |
Member since: | 25 Apr 2022 |
Last login: | 25 Apr 2022 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 1 | 1 |
Forum Topics | 11 | 0 |
Jobs | 0 | 0 |
Username: | hamirady60 |
Member since: | 25 Apr 2022 |
Last login: | 25 Apr 2022 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 1 | 1 |
Forum Topics | 11 | 0 |
Jobs | 0 | 0 |
Not exactly, I want the position to close after the price crosses the 10 gann
Let me put it that way
Opening position: Passing both gann 10 and 100
close position: Cross the gun 10