RE
Information
Username: | RenaeOng |
Member since: | 28 Mar 2022 |
Last login: | 28 Mar 2022 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 1 | 0 |
Username: | RenaeOng |
Member since: | 28 Mar 2022 |
Last login: | 28 Mar 2022 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 1 | 0 |
Thanks for your indicator. Is it possible to make it a cbot with look back function?