CU
Information
Username: | cuervo53 |
Member since: | 07 Mar 2022 |
Last login: | 07 Mar 2022 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | cuervo53 |
Member since: | 07 Mar 2022 |
Last login: | 07 Mar 2022 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Hello. Excellent indicator. I would like to be able to print in the Registry of my Cbot the maximum and minimum values that they calculate. I can't do it. Please help?
Hola. Excelente indicador. Me gustaría poder imprimir en el Registro de mi Cbot los valores máximos y mínimos que calculan. No logro hacerlo. ¿Ayuda por favor?