CR
Information
Username: | craiggoodwin2994 |
Member since: | 07 Dec 2021 |
Last login: | 07 Dec 2021 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | craiggoodwin2994 |
Member since: | 07 Dec 2021 |
Last login: | 07 Dec 2021 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
It is literally just a MACD.. I mean literally. Download this and put it on a chart and then put a standard MACD crossover with default settings and you will see it is literally identical. Total fraud uploader and waste of everyone's time. Don't say I didn't warn you.