Topics
Forum Topics not found
Replies
cg1980
10 Jan 2013, 16:41
RE: RE: RE: RE: updates
Hi,
Do you run the jedi scalper on mutliple currencies or only 1. Because By running on multpe currency (gbpjpy.eurusd-eurjpy), the position will not be equally weighted if open at the same time.
And also I think someting is wrong with my robot. I use it on demo account but it opens multiple positions on the same position (ie, I become over-over exposed)
Please see below, last 3 trades: 3 consecutives buy on GBPJPY of 60K (60K represents already 30% of leverage).
thanks
¨(PS I m not using r2d2) i have the version V113 previously download beofre you post the updated version
18113037 | 10/01/2013 15:52 | EURJPY | 30k | Sell | 116.316 | - | 116.286 | 116.286 | 10/01/2013 15:53 | -3.90 | 0.00 | 7.73 |
18113064 | 10/01/2013 15:52 | EURUSD | 10k | Sell | 1.31755 | - | 1.31716 | 1.31723 | 10/01/2013 15:53 | -1.30 | 0.00 | 2.42 |
18113272 | 10/01/2013 15:55 | EURUSD | 10k | Sell | 1.31782 | - | 1.31756 | 1.31761 | 10/01/2013 15:56 | -1.30 | 0.00 | 1.59 |
18113034 | 10/01/2013 15:52 | EURJPY | 30k | Sell | 116.314 | - | 116.344 | 116.345 | 10/01/2013 15:57 | -3.90 | 0.00 | -7.99 |
18113033 | 10/01/2013 15:52 | EURJPY | 30k | Sell | 116.316 | - | 116.346 | 116.353 | 10/01/2013 15:57 | -3.90 | 0.00 | -9.53 |
18113520 | 10/01/2013 15:57 | EURUSD | 30k | Sell | 1.31856 | - | 1.31886 | 1.31887 | 10/01/2013 15:57 | -3.90 | 0.00 | -7.05 |
18112852 | 10/01/2013 15:51 | EURJPY | 60k | Sell | 116.348 | - | 116.378 | 116.378 | 10/01/2013 15:57 | -7.80 | 0.00 | -15.46 |
18112848 | 10/01/2013 15:50 | EURJPY | 60k | Sell | 116.350 | - | 116.380 | 116.380 | 10/01/2013 15:57 | -7.80 | 0.00 | -15.46 |
18113557 | 10/01/2013 15:57 | EURUSD | 30k | Sell | 1.31875 | - | 1.31848 | 1.31848 | 10/01/2013 15:58 | -3.90 | 0.00 | 6.14 |
18113993 | 10/01/2013 16:01 | GBPJPY | 60k | Sell | 142.030 | - | 141.998 | 141.998 | 10/01/2013 16:01 | -9.50 | 0.00 | 16.47 |
18114038 | 10/01/2013 16:01 | GBPJPY | 60k | Sell | 142.023 | - | 142.053 | 142.054 | 10/01/2013 16:01 | -9.50 | 0.00 | -15.96 |
18114056 | 10/01/2013 16:01 | GBPJPY | 60k | Sell | 142.036 | - | 141.998 | 141.998 | 10/01/2013 16:01 | -9.50 | 0.00 | 19.56 |
9322552 | 07/01/2013 00:55 | Deposit | - | - | 0.00 | 0.00 | 3 000.00 | |||||
-622.50 | 0.00 | 2 687.85 |
@cg1980
cg1980
07 Jan 2013, 12:19
RE:
We are up after more than 24hrs of trading with JEDISCALPER,please post your demo(or live) trading reports.
We will be posting our live trading reports soon.
Happy hunting
Hi,
I am looking at the jedi scalper. Are you runninf the robot 24h/24H or do you trade during equity market opened hours?
thanks
regards
@cg1980
cg1980
03 Jan 2013, 01:52
RE:
Hello everyone,
I developed a new robot, I would like to know the opinion of the community on this one.
I was able to rework my previous robots in order to reduce the DrawDown.
The tests were done with the following values:
Starting capital: 3,000
Pair: EURJPY
Time frame: 1 Minute
Period: 2nd December 2011 to 2nd December 2012
Volume: 10000
Leverage: 1:50
Results
% Profit: ~8600%
Net Profit: 260653.54
Max DrawDown: 20.02%
Results screenshot: http://i50.tinypic.com/2429b0y.png
I already posted here some other results but I think this is the best one so far.
This was the result of some intensive work, as I said in the other robots in case someone is interested I can sell one copy of the code (Only one!), contact me at lverdastroiste[at]live.com.
Thanks
Hi.
result seems pretty good. Expect the number of consecutive losing trade which is quite high (but as it is on 1min, I suppose is really high frequency trade. could you explain briefly what is the idea behind your strategy (trend following), support/resistance... it's difficult to build an idea only with some statistics.
thks
@cg1980
cg1980
04 Feb 2013, 23:49
RE:
what is the idea behind artemis. could you exlpain the methodolgy. (not in details of course) but is it base on technical indicators... thanks
@cg1980