Information
Username: | fictionary |
Member since: | 21 Sep 2021 |
Last login: | 21 Sep 2021 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | fictionary |
Member since: | 21 Sep 2021 |
Last login: | 21 Sep 2021 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Excellent indicator, I use it on H4, D1, WEEKLY and I rely on significant Break outs by analyzing important supports and resistances.
the parameters modified and tested by me are:
H4 period 216 D1 period 207 Weekly period 41