KM
Information
Username: | KMATrades |
Member since: | 24 Jul 2021 |
Last login: | 23 Sep 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 4 |
Jobs | 0 | 0 |
Username: | KMATrades |
Member since: | 24 Jul 2021 |
Last login: | 23 Sep 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 4 |
Jobs | 0 | 0 |
Would you be able to add manual 2 feature (parameter)
1. Manual take profit and stop loss. should a person need to use to add it
2. could you add Take BUY only trade or SELL only trade:
for example market is above 200 EMA. if chose buy only onylw ill take buy trade
SELL only if price is below 200 EMA so that bot can open sell trade only