JA
Information
Username: | Janfox1202 |
Member since: | 01 Apr 2021 |
Last login: | 01 Apr 2021 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | Janfox1202 |
Member since: | 01 Apr 2021 |
Last login: | 01 Apr 2021 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
I tried to add stop loss and take profit but I failed. Anyone can help what to add and where?