KA
Information
Username: | kamilsz |
Member since: | 23 Dec 2020 |
Last login: | 18 Oct 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 4 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | kamilsz |
Member since: | 23 Dec 2020 |
Last login: | 18 Oct 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 4 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
I'm not aware how price boreder works, mine is rewritten based on https://ctrader.com/algos/indicators/show/295 which is based on TMA+CG mt4 indicator