MO
Information
Username: | moneyfred2014 |
Member since: | 06 Nov 2014 |
Last login: | 06 Nov 2014 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | moneyfred2014 |
Member since: | 06 Nov 2014 |
Last login: | 06 Nov 2014 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Installed on two pairs and it executed a few buy and sell orders, none of which were successful. The log message is that they "expired". I use the default settings. Any hints?