JA
Information
Username: | jamesdeniefriday |
Member since: | 10 Dec 2020 |
Last login: | 14 Oct 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | jamesdeniefriday |
Member since: | 10 Dec 2020 |
Last login: | 14 Oct 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Hi nice robot. Bactesting it has promising result. the only thing I was worried about was the equity drawdown. Is there a way we can add parameter that will limit the maximum open position at any g iven time in order to lessen equity drawdown or margin calls?