MA
Information
Username: | Maury080FX |
Member since: | 05 Dec 2020 |
Last login: | 11 Aug 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | Maury080FX |
Member since: | 05 Dec 2020 |
Last login: | 11 Aug 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
I would suggest inserting the possibility of carrying out a simulation through input of a virtual order( both market and pending). would be useful for doing analysis. i.e. thank you for this amazing indicator.