AL
Information
Username: | aloin.eldar |
Member since: | 15 Nov 2020 |
Last login: | 30 Jul 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 3 |
Jobs | 0 | 0 |
Username: | aloin.eldar |
Member since: | 15 Nov 2020 |
Last login: | 30 Jul 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 3 |
Jobs | 0 | 0 |
Hello Capt,
I have a question: when initiating the indicator with different reset dates, i'm getting different results for the same dates. For example:
Reset dates of: 01/06/2023 and 01/07/2023
The results of July's month are diff between the indicator. I'll be happy to understand this.
BR