TO
Information
Username: | tomasnovak |
Member since: | 16 Aug 2020 |
Last login: | 16 Aug 2020 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | tomasnovak |
Member since: | 16 Aug 2020 |
Last login: | 16 Aug 2020 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
The Renko Tailes themselves are pretty great and very useful for trading. But for some reason they eat up extreme portions of RAM. It's about 1.5 GB additional memory usage if I put them on all my 3 charts. And if I need to load some older data to check previous movements it goes over 2 GB.