Information
Username: | dmdeangelo |
Member since: | 06 Aug 2014 |
Last login: | 06 Aug 2014 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 5 |
Forum Topics | 0 | 3 |
Jobs | 0 | 0 |
Last Algorithm Comments
That is all...
30/03/2016 10:19:17.477 | Inter-Market - v1, EURUSD, m1 | cBot "Inter-Market - v1" was started successfully for EURUSD, m1.
30/03/2016 10:19:17.492 | Inter-Market - v1, EURUSD, m1 |
30/03/2016 10:19:17.492 | Inter-Market - v1, EURUSD, m1 | cBOT Start Date & Time : qua-30-março-16, 1:19
30/03/2016 10:19:17.492 | Inter-Market - v1, EURUSD, m1 | METHOD CALLED : Get_TimeFRAME = Minute
30/03/2016 10:19:17.492 | Inter-Market - v1, EURUSD, m1 | Count_Bar Value = 23851, Daily_Count_Bar = 1
30/03/2016 10:19:17.492 | Inter-Market - v1, EURUSD, m1 |
30/03/2016 10:19:17.492 | Inter-Market - v1, EURUSD, m1 | Inside : Load_28Pair_SymbolCode
30/03/2016 10:19:19.602 | Inter-Market - v1, EURUSD, m1 | Symbol 'EURCHF' not found.
30/03/2016 10:19:19.602 | Inter-Market - v1, EURUSD, m1 | Crashed in OnStart with NullReferenceException: Referência de objeto não definida para uma instância de um objeto.
30/03/2016 10:19:19.602 | Inter-Market - v1, EURUSD, m1 | cBOT ''onStop'' Stop Date & time : qua-30-mar-16,1:19
30/03/2016 10:19:19.602 | Inter-Market - v1, EURUSD, m1 |
30/03/2016 10:19:19.617 | Inter-Market - v1, EURUSD, m1 | cBot "Inter-Market - v1" was stopped for EURUSD, m1.
Hello,
my cTrader has no EURCHF...
cBotLog is...
cBOT Start Date & Time : qua-30-março-16, 4:11
METHOD CALLED : Get_TimeFRAME = Minute
Count_Bar Value = 8930, Daily_Count_Bar = 1
Inside : Load_28Pair_SymbolCode
Symbol 'EURCHF' not found. <<<<<-----------------------
Crashed in OnStart with NullReferenceException: Referência de objeto não definida para uma instância de um objeto.
How to solve this?
Thanks. ;)
Hi GoldnOil750,
I use thinkforex, my account has swap.
There are other CHF pairs, but not EURCHF.
I tried to suppress this code information, but in time to compile returned an error.