M.
Information
Username: | m.arnautuma |
Member since: | 08 Jul 2020 |
Last login: | 25 Jul 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 3 | 0 |
Jobs | 0 | 0 |
Username: | m.arnautuma |
Member since: | 08 Jul 2020 |
Last login: | 25 Jul 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 3 | 0 |
Jobs | 0 | 0 |
Hi there..it sounds interesting but im not sure i got it 100%..so this is a ATR trailing stop that automatically closes your manual entered position if price TOUCHES or CLOSES above/below the ATR Trailing line depending if you re long or short?