PA
Information
Username: | patg87 |
Member since: | 21 May 2020 |
Last login: | 04 Oct 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | patg87 |
Member since: | 21 May 2020 |
Last login: | 04 Oct 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Great indicator, thx for sharing. But it seems like the pivot lines aren't extended throughout the trading day, when you're on a tick chart? anyway around this issue? thx