Information
Username: | ForexMoney22 |
Member since: | 18 May 2020 |
Last login: | 14 May 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 4 |
Jobs | 0 | 0 |
Username: | ForexMoney22 |
Member since: | 18 May 2020 |
Last login: | 14 May 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 4 |
Jobs | 0 | 0 |
Great work mate! Love that you gave us the freedom to customize and experiment. I use it with your Smart money Assistant and FVG finder. For folks with not much time to trade, use h4 timeframe and enter small positions when it breaks and closes outside monday range and target 50% fib of mondayrange. Alternatively you can also use RSI Alert MTF Indicator and wait for mondayrange breakout and h1/h4 overbought/obersold notification. If you have any suggestions post it here or contact algocreator via telegram, his costumer support is exceptional. Cheers and Happy Trading!