FO
Information
Username: | ForexShawn |
Member since: | 25 Jun 2014 |
Last login: | 25 Jun 2014 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | ForexShawn |
Member since: | 25 Jun 2014 |
Last login: | 25 Jun 2014 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Hi AlgoTrader,
Are you interested in developing cTrader indicators for mutually agreed upon $.
I would like to start with Price Alarm. There are several additions I would like to make to it
including:
a) Make it so the alarm line can be dragged into whatever position desired once it is on the chart
b) Change the alarm so it can be set to ring just once or multiple times
Thank you in advance for your feedback.