CR
Information
Username: | crobbeandersson |
Member since: | 03 Apr 2020 |
Last login: | 03 Apr 2020 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 3 | 0 |
Jobs | 0 | 0 |
Username: | crobbeandersson |
Member since: | 03 Apr 2020 |
Last login: | 03 Apr 2020 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 3 | 0 |
Jobs | 0 | 0 |
This indicator needs to be redone to calculate the whole forexsession, starting from Sydney open to NY close, that is why it shows different then for example Trading View and MT4.