32
Information
Username: | 321ramzi123 |
Member since: | 17 Mar 2020 |
Last login: | 17 Mar 2020 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | 321ramzi123 |
Member since: | 17 Mar 2020 |
Last login: | 17 Mar 2020 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Hi Afhacker
When I want to start this indicator, and apply it to one of my charts, my cTrader crashes and close itself. When I restart it, it is telling me this:
"Indicator 'test' caused cTrader application crash. It was removed from all charts."
Where "test" is my indicator name. I don't know how that's comming. Do you have any ideas why it's like that?