EL
Information
Username: | elucom10 |
Member since: | 24 Feb 2020 |
Last login: | 24 Feb 2020 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | elucom10 |
Member since: | 24 Feb 2020 |
Last login: | 24 Feb 2020 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
I can only use this indicator on 1Day time frame, isn´t it posible to use this indicator on other time frames? Thank you.