Information
Username: | fladsonlima |
Member since: | 04 Nov 2019 |
Last login: | 04 Nov 2019 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 4 |
Jobs | 0 | 0 |
Username: | fladsonlima |
Member since: | 04 Nov 2019 |
Last login: | 04 Nov 2019 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 4 |
Jobs | 0 | 0 |
I have been experiencing a problem on the Ctrader platform lately and have found that the Sync Objects indicator may be the cause.
Occasionally, when I draw any object (trend line, for example) and try to duplicate it, the duplicate object keeps flashing and disappearing. From there I cannot select the new object. The problem only resolves after restarting the platform. Has anyone else been through this?