QA
Information
Username: | qawaza |
Member since: | 01 Apr 2014 |
Last login: | 01 Apr 2014 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | qawaza |
Member since: | 01 Apr 2014 |
Last login: | 01 Apr 2014 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Thank you for this indi. Would it be possible to export in MT4 hst format as a option in the future. This would be very useful for traders right now as we are transitioning from MT4 to Ctrader. This would allow us to work with MT4 for offline charting & trade on Ctrader during this transition.