DA
Information
Username: | damiano.scorsino.trade |
Member since: | 18 Aug 2019 |
Last login: | 18 Aug 2019 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | damiano.scorsino.trade |
Member since: | 18 Aug 2019 |
Last login: | 18 Aug 2019 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Hi guys.
how can I make it works for European Session? If the market open at 9.00 a.m. in Berling, how can I set up the opening bar candle at 9.00 a.m. as the beginning of the indicator?
Thank you