Information
Username: | Zeplin455 |
Member since: | 15 Aug 2019 |
Last login: | 15 Aug 2019 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 0 |
Forum Topics | 0 | 0 |
Jobs | 0 | 1 |
Username: | Zeplin455 |
Member since: | 15 Aug 2019 |
Last login: | 15 Aug 2019 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 0 |
Forum Topics | 0 | 0 |
Jobs | 0 | 1 |
Hi,
I have written various indicators and bots in both cTrader and MT4 so I'll be able to help with the conversion. If you have the code it would be best for an accurate conversion otherwise a clear set of rules on how the indicator works would also suffice.