AN
Information
Username: | andyperry7 |
Member since: | 11 Aug 2019 |
Last login: | 11 Aug 2019 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | andyperry7 |
Member since: | 11 Aug 2019 |
Last login: | 11 Aug 2019 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Hi
So if the sar is flips from below to above will the bot get me into a sell trade and the same with a buy trade.